Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Alkaen 5.59 € ALV sis. 4.51 € ALV ei sisälly *
Vähittäismyyntihinta 13.30411264
-64

B&C BCID1 - Id.001 Polo - Anthracite


  1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 112
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 271
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 1303
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 1031
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 858
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 378
3XL 10.98 9.16 7.81 7.32 6.95 6.89 158
4XL 10.98 9.16 7.81 7.32 6.95 6.89 142
Icon Tarvitsetko lisää varastoa? Ota yhteyttä myyntiedustajiimme here
0 varor 0.00
Ilmainen toimitus yli 199.00 € tilauksille!
Kuvaus

B&C BCID1

Viite: CGPUI10, BA306

Men's polo shirt short sleeves BCID1
  • Weight: 180 g/m².
  • Composition: 100% preshrunk cotton.
  • Sizes: XS* (45cm-67cm) 
  • S (49cm-69cm) 
  • M (52cm-72cm)
  • L (56cm-72cm)
  • XL (59cm-77cm)
  • XXL (63cm-79cm)
  • 3XL (66cm-82cm)
  • 4XL (70cm-84cm).
  • Short sleeves.
  • Ribbed collar 1x1.
  • Reinforced 2-button placket.
  • Side seams.
  • Women's model: BCI1F.
This 100% cotton pre-shrunk men's polo shirt from B&C is a product suitable for everyone, with a casual yet classy style, you can wear it at home, at work or out and about. With a grammage of 180g/m² and quality cotton, it is durable and very comfortable to wear. With short sleeves, this polo shirt is particularly suitable for warm periods. The 1x1 ribbed collar, reinforced placket and side seams make this polo shirt very well finished. This short-sleeved men's polo shirt is also available in a women's version under this item number: BCI1F. This product is available in many sizes and more than 15 colours. Sizes range from XS to 4XL. Size XS is only available in black, heather grey, navy and white. Thanks to its low price and customization possibilities, you can easily use this item for your promotional events of all kinds.

Liittyvät tuotteet:
Erittely
Fabric Cotton, 100% cotton
Feature Painikkeet

Kommentit B&C BCID1


Bulk Orders

0 varor 0.00
B&C BCID1 - Id.001 Polo Anthracite
Anthracite
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 112
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 271
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 1303
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 1031
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 858
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 378
3XL 10.98 9.16 7.81 7.32 6.95 6.89 158
4XL 10.98 9.16 7.81 7.32 6.95 6.89 142
B&C BCID1 - Id.001 Polo Atoll
Atoll
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 104
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 282
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 849
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 1075
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 604
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 383
3XL 10.98 9.16 7.81 7.32 6.95 6.89 215
4XL 10.98 9.16 7.81 7.32 6.95 6.89 73
B&C BCID1 - Id.001 Polo Black
Black
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 198
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 2128
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 3750
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 2407
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 1861
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 921
3XL 10.98 9.16 7.81 7.32 6.95 6.89 467
4XL 10.98 9.16 7.81 7.32 6.95 6.89 312
B&C BCID1 - Id.001 Polo Bottle Green
Bottle Green
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 62
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 86
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 288
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 345
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 160
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 113
3XL 10.98 9.16 7.81 7.32 6.95 6.89 62
4XL 10.98 9.16 7.81 7.32 6.95 6.89 67
B&C BCID1 - Id.001 Polo Brown
Brown
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 59
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 112
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 112
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 53
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 75
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 89
3XL 10.98 9.16 7.81 7.32 6.95 6.89 68
4XL 10.98 9.16 7.81 7.32 6.95 6.89 92
B&C BCID1 - Id.001 Polo Chili Gold
Chili Gold
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 105
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 90
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 118
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 218
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 171
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 135
3XL 10.98 9.16 7.81 7.32 6.95 6.89 87
4XL 10.98 9.16 7.81 7.32 6.95 6.89 73
B&C BCID1 - Id.001 Polo Fuchsia
Fuchsia
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 32
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 90
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 148
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 222
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 81
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 82
3XL 10.98 9.16 7.81 7.32 6.95 6.89 75
4XL 10.98 9.16 7.81 7.32 6.95 6.89 93
B&C BCID1 - Id.001 Polo Heather Grey
Heather Grey
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 33
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 601
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 1180
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 1262
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 1440
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 603
3XL 10.98 9.16 7.81 7.32 6.95 6.89 396
4XL 10.98 9.16 7.81 7.32 6.95 6.89 144
B&C BCID1 - Id.001 Polo Kelly Green
Kelly Green
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 81
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 151
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 94
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 311
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 267
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 44
3XL 10.98 9.16 7.81 7.32 6.95 6.89 66
4XL 10.98 9.16 7.81 7.32 6.95 6.89 31
B&C BCID1 - Id.001 Polo Light Blue
Light Blue
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 74
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 123
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 222
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 377
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 214
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 106
3XL 10.98 9.16 7.81 7.32 6.95 6.89 105
4XL 10.98 9.16 7.81 7.32 6.95 6.89 85
B&C BCID1 - Id.001 Polo Navy
Navy
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 202
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 557
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 3607
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 2741
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 2180
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 468
3XL 10.98 9.16 7.81 7.32 6.95 6.89 441
4XL 10.98 9.16 7.81 7.32 6.95 6.89 157
B&C BCID1 - Id.001 Polo Orange
Orange
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 59
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 186
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 372
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 917
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 291
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 163
3XL 10.98 9.16 7.81 7.32 6.95 6.89 63
4XL 10.98 9.16 7.81 7.32 6.95 6.89 31
B&C BCID1 - Id.001 Polo Pixel Coral
Pixel Coral
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 27
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 47
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 231
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 162
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 137
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 105
3XL 10.98 9.16 7.81 7.32 6.95 6.89 56
4XL 10.98 9.16 7.81 7.32 6.95 6.89 11
B&C BCID1 - Id.001 Polo Purple
Purple
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 94
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 149
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 156
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 104
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 218
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 97
3XL 10.98 9.16 7.81 7.32 6.95 6.89 86
4XL 10.98 9.16 7.81 7.32 6.95 6.89 47
B&C BCID1 - Id.001 Polo Real Green
Real Green
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 73
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 37
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 94
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 240
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 90
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 78
3XL 10.98 9.16 7.81 7.32 6.95 6.89 49
4XL 10.98 9.16 7.81 7.32 6.95 6.89 44
B&C BCID1 - Id.001 Polo Red
Red
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 111
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 322
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 560
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 801
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 366
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 210
3XL 10.98 9.16 7.81 7.32 6.95 6.89 178
4XL 10.98 9.16 7.81 7.32 6.95 6.89 58
B&C BCID1 - Id.001 Polo Royal blue
Royal blue
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 69
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 131
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 258
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 342
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 332
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 212
3XL 10.98 9.16 7.81 7.32 6.95 6.89 116
4XL 10.98 9.16 7.81 7.32 6.95 6.89 75
B&C BCID1 - Id.001 Polo Sand
Sand
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 65
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 118
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 223
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 194
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 280
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 131
3XL 10.98 9.16 7.81 7.32 6.95 6.89 36
4XL 10.98 9.16 7.81 7.32 6.95 6.89 36
B&C BCID1 - Id.001 Polo White
White
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 7.70 6.41 5.47 5.14 4.88 4.83 184
S (-3%) 7.70 6.41 5.47 5.14 4.88 4.83 737
M (-3%) 7.70 6.41 5.47 5.14 4.88 4.83 2175
L (-3%) 7.70 6.41 5.47 5.14 4.88 4.83 2688
XL (-3%) 7.70 6.41 5.47 5.14 4.88 4.83 830
2XL (-3%) 7.70 6.41 5.47 5.14 4.88 4.83 409
3XL 9.44 7.87 6.72 6.30 5.98 5.93 159
4XL 9.44 7.87 6.72 6.30 5.98 5.93 71
B&C BCID1 - Id.001 Polo Wine
Wine
Koko 1-11 12-35 36-71 72-143 144-287 288 + More Varasto Määrä
XS (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 42
S (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 135
M (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 181
L (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 270
XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 198
2XL (-3%) 8.91 7.42 6.33 5.94 5.64 5.59 175
3XL 10.98 9.16 7.81 7.32 6.95 6.89 54
4XL 10.98 9.16 7.81 7.32 6.95 6.89 59